Invoicing & Xero
Invoices are raised from the hire record, pushed to Xero, and payments come back. This is a simulation — no live Xero organisation is touched.
Invoiced this period
£76,429
Outstanding
£69,013
Queued for Xero
1
Sync errors
1
need a human decision
Invoices
| Invoice | Customer | Dated | Due | Gross | Xero | Payment |
|---|---|---|---|---|---|---|
INV-8841 hire H-24070 | Brindley Place Events Ltd | 29 Jul 2026 | 12 Aug 2026 | £7,416 | synced INV-0342 | paid |
INV-8836 hire H-24065 | Ragley Estate | 16 Jul 2026 | 15 Aug 2026 | £25,752 | synced INV-0338 | part |
INV-8852 hire H-24081 | Solihull Borough Council | 19 Aug 2026 | 03 Oct 2026 | £19,488 | queued | unpaid |
INV-8853 hire H-24096 | Hogan's Cider Co. Awaiting damage check on 2 chalets | 20 Aug 2026 | 19 Sept 2026 | £8,904 | not-sent | unpaid |
INV-8829 hire H-24012 | Meriden Festival Trust Two Xero contacts match this customer — merge required | 30 Jun 2026 | 30 Jul 2026 | £11,889 | error | unpaid |
INV-8801 hire H-23988 | Northfield Round Table Overdue 79 days — account on hold | 02 Jun 2026 | 02 Jun 2026 | £2,980 | synced INV-0311 | unpaid |
Sync log
- 14:02pull3 allocations applied to INV-8836ok
- 13:45pushINV-8852 queued for Xerook
- 13:44pushRagley Estate created in Xerowarn
- 12:10pushINV-8829 rejected — duplicate contacterror
- 09:00pullBalances refreshed for 7 customersok
Needs a decision
Duplicate Xero contact
"Meriden Festival Trust" and "Meriden Festival" both exist in Xero. INV-8829 can't post until one is chosen as the master.
Held back by operations
INV-8853 is waiting on a damage check for two chalets. Accounts can see why without phoning the yard.