Good morning — Sales view
Quotes, customers, pricing and conversion. Switch role in the header to see how the same data serves a different job.
On hire now
1
contracts out of the yard
Open quotes
£48,620
1 awaiting decision
Committed revenue
£61,140
confirmed through to invoiced
Outstanding (Xero)
£69,013
2 invoices need attention
Hire pipeline
| Ref | Customer / event | Out | Back | Status | Value |
|---|---|---|---|---|---|
| H-24118 | Coventry Christmas Market Christmas Market 2026 — phase 1 | 06 Nov 2026 | 06 Jan 2027 | Quote | £48,620 |
| H-24102 | Meriden Festival Trust Meriden Summer Festival | 27 Aug 2026 | 01 Sept 2026 | Confirmed | £9,840 |
| H-24096 | Hogan's Cider Co. Cider Barn Late Summer | 14 Aug 2026 | 24 Aug 2026 | On hire | £7,420 |
| H-24081 | Solihull Borough Council Solihull Town Centre Food Fair | 07 Aug 2026 | 18 Aug 2026 | Returned | £16,240 |
| H-24070 | Brindley Place Events Ltd Canalside Street Food Weekender | 24 Jul 2026 | 28 Jul 2026 | Invoiced | £6,180 |
| H-24065 | Ragley Estate Ragley Country Show | 10 Jul 2026 | 15 Jul 2026 | Invoiced | £21,460 |
This role can
- Create and send quotes
- View and edit customers
- See rate cards and apply agreed discounts
- View hire history and repeat-book in one click
Xero sync
Open- 14:023 allocations applied to INV-8836ok
- 13:45INV-8852 queued for Xerook
- 13:44Ragley Estate created in Xerowarn
- 12:10INV-8829 rejected — duplicate contacterror
- 09:00Balances refreshed for 7 customersok
Fleet utilisation
69%
Average across all categories this season. Chalets are the constraint at 91%; marquees are the opportunity at 34%.
Break down by category