Customers
One record per customer: contacts, terms, credit position from Xero and every hire they've ever taken.
Active accounts
7
in this sample set
Total outstanding
£82,000
pulled from Xero
Needing Xero attention
2
unlinked or duplicate contacts
All customers
| Customer | Terms | Outstanding | Xero | Status |
|---|---|---|---|---|
Hogan's Cider Co. Alcester, Warwickshire · since 2016 | 30 days | £8,460 | linked | In good standing |
Solihull Borough Council Solihull, West Midlands · since 2011 | 45 days | £21,350 | linked | In good standing |
Meriden Festival Trust Meriden, Warwickshire · since 2019 | 30 days | £11,890 | duplicate | Watch |
Brindley Place Events Ltd Birmingham · since 2021 | 14 days | £0 | linked | In good standing |
Coventry Christmas Market Coventry · since 2018 | 30 days | £33,200 | linked | Watch |
Ragley Estate Alcester, Warwickshire · since 2014 | 30 days | £4,120 | unlinked | In good standing |
Northfield Round Table Birmingham · since 2022 | Pro forma | £2,980 | linked | On hold |
Customer record
Hogan's Cider Co.
C-1042 · customer since 2016
- Contact
- Ruth Beddowes
- ruth@hoganscider.co.uk
- Phone
- 01564 792 118
- Payment terms
- 30 days
- Credit limit
- £25,000
- Outstanding
- £8,460
- Hires to date
- 41
- Lifetime value
- £214,800
Credit headroom
£16,540 available before this account needs a decision.
Recent hires
- Cider Barn Late Summer£7,420