Equipment
Serialised items are tracked unit by unit; bulk stock is tracked by quantity. Same register, two behaviours — which is exactly how the yard already thinks.
Units in the fleet
3,501
Out on hire
2,369
68% of the fleet
In service / damaged
71
unavailable to book
Product lines
11
9 categories
Register
| Item | Tracking | Available | On hire | Day / week | Utilisation | Nominal |
|---|---|---|---|---|---|---|
Wooden picket fencing — 2.4m bay A-PF-100 · Fencing | bulk | 308 / 1450 | 1108 | £3.20 / £9.50 | 76% | 4010 · Fencing hire |
Plastic picket fencing — 2m bay A-PF-200 · Fencing | bulk | 456 / 980 | 512 | £2.40 / £7.00 | 52% | 4010 · Fencing hire |
Wooden retail chalet — 3m x 2m A-CH-010 · Chalets | serialised | 3 / 64 | 58 | £78.00 / £245.00 | 91% | 4020 · Structures hire |
Wooden retail chalet — 4m x 3m A-CH-020 · Chalets | serialised | 6 / 28 | 21 | £96.00 / £310.00 | 75% | 4020 · Structures hire |
Traditional market stall — 3m A-MS-050 · Market stalls | serialised | 40 / 120 | 74 | £42.00 / £135.00 | 62% | 4030 · Stalls hire |
Outdoor seating area — 8 bench set A-SE-030 · Outdoor seating | bulk | 106 / 210 | 96 | £28.00 / £88.00 | 46% | 4040 · Seating hire |
Retractable barrier post — chrome A-BR-070 · Barriers | bulk | 48 / 340 | 288 | £4.50 / £13.00 | 85% | 4050 · Barrier hire |
Pop-up marquee — 6m x 3m A-MQ-005 · Marquees | serialised | 22 / 36 | 12 | £65.00 / £210.00 | 34% | 4020 · Structures hire |
Mobile stage — 6m x 4m trailer A-ST-001 · Stages | serialised | 0 / 4 | 3 | £480.00 / £1,650.00 | 78% | 4060 · Stage hire |
Sentry block — 1m concrete A-SB-090 · Sentry blocks | bulk | 70 / 260 | 190 | £6.50 / £18.00 | 73% | 4070 · Traffic management |
Bespoke wooden structure — bar frontage A-BS-004 · Bespoke | serialised | 2 / 9 | 7 | £220.00 / £720.00 | 82% | 4020 · Structures hire |
What management would do with this
Chalets at 91% — the constraint. Either invest in more, or price the peak weeks properly.
Marquees at 34% — capital sitting in the yard. Bundle them, or sell them on.
Nominal codes map each category straight into Xero, so this table and the P&L agree without a reconciliation.